Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
With the magic bullet® Portable Blender, there are no limits to the great blends you can create. This lightweight and portable appliance allows you to mix smoothies, shakes, party drinks, and more, without the need for a plug. To add an extra refreshing twist, simply insert the infuser basket and fill it with your choice of herbs and/or fruit to make flavored water on the go. Our flip-and-sip lid design, complete with a convenient handle, makes it easy for you to bring your creations with you and enjoy them without any spills. A full charging session will provide enough power for over 15 blending cycles, so you can keep blending without worrying about running out of battery. Designed to be compact and lightweight, this little blender is perfect for taking with you wherever you go.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Magic Bullet | ||||
color | Silver | ||||
special_feature | Portable | ||||
capacity | 16 ounces | ||||
product_dimensions | 3.3"D x 3.74"W x 10.63"H | ||||
included_components | Rechargeable Motor Base, 16 oz cup, detachable flavor infuser, sip and carry lid, USB-C charging cord, Layering Guide, User Guide | ||||
style | Countertop Blenders | ||||
recommended_uses_for_product | Blending | ||||
power_source | Battery Powered | ||||
number_of_speeds | 1 | ||||
blade_material | Stainless Steel | ||||
upc | 810097972865 | ||||
manufacturer | magic bullet | ||||
item_weight | 1.9 pounds | ||||
country_of_origin | China | ||||
item_model_number | MBPB50100 | ||||
batteries | 2 Lithium Ion batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #259 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #4 in Personal Size Blenders | ||||
date_first_available | August 16, 2023 |